ZR-KVVP-22 14*1.5
更新时间:2024-08-22
ZR-KVVP-22 14*1.5控制电缆厂家安徽华强电缆有限公司专业的产品,优惠的价格,国家标准的产品。
- 上一个:ZA-KYJVRP22-8*1.5
- 下一个:IAYJPVP 4*2*1.0电缆
ZR-KVVP-22 14*1.5电缆KVVP22铠装屏蔽控制电缆用于交流额定电压450V/750V及以下控制监控回路及保护线路等场合。产品执行GB9330-88国家标准。其中屏蔽型控制电缆,由于具有良好的评比性能得到电厂、电站的大量使用,电缆意义敷设在市内、电缆沟、管道、直埋、竖井等能承受较大机械拉里的固定场合。
ZR-KVVP-22 14*1.5电缆,KVVP22铠装屏蔽控制电缆规格型号,技术参数表:
芯数及导体标称截面 | 导体结构 | 绝缘厚度 | 屏蔽铜丝直径 | 钢带厚度 | 护套厚度 | 电缆近似外径 | 电缆近似重量 | ||||
NO./фmm | mm | mm | mm | mm | mm | kg/km | |||||
- | 450/750V | 0.6/1kV | - | - | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | |
6×0.75 | 1/0.97 | 0.6 | 0.8 | 0.15 | 2×0.2 | 1.5 | 1.8 | 14.0 | 15.8 | 309 | 380 |
6×1 | 1/1.13 | 0.6 | 0.8 | 0.15 | 2×0.2 | 1.5 | 1.8 | 14.6 | 16.4 | 339 | 413 |
6×1.5 | 1/1.38 | 0.7 | 0.8 | 0.15 | 2×0.2 | 1.5 | 1.8 | 16.0 | 17.2 | 411 | 465 |
6×2.5 | 1/1.78 | 0.8 | 0.8 | 0.20 | 2×0.2 | 1.5 | 1.8 | 18.2 | 18.8 | 556 | 591 |
6×4 | 1/2.25 | 0.8 | 1.0 | 0.20 | 2×0.2 | 1.5 | 1.8 | 19.8 | 21.6 | 695 | 792 |
6×6 | 1/2.76 | 0.8 | 1.0 | 0.20 | 2×0.2 | 1.5 | 1.8 | 21.5 | 23.3 | 863 | 967 |
6×10 | 7/1.35 | 1.0 | 1.0 | 0.20 | 2×0.2 | 1.7 | 1.8 | 25.9 | 26.1 | 1275 | 1301 |
7×0.75 | 1/0.97 | 0.6 | 0.8 | 0.15 | 2×0.2 | 1.5 | 1.8 | 14.0 | 15.8 | 318 | 390 |
7×1 | 1/1.13 | 0.6 | 0.8 | 0.15 | 2×0.2 | 1.5 | 1.8 | 14.6 | 16.4 | 351 | 426 |
7×1.5 | 1/1.38 | 0.7 | 0.8 | 0.15 | 2×0.2 | 1.5 | 1.8 | 16.0 | 17.2 | 428 | 483 |
7×2.5 | 1/1.78 | 0.8 | 0.8 | 0.20 | 2×0.2 | 1.5 | 1.8 | 18.2 | 18.8 | 583 | 618 |
7×4 | 1/2.25 | 0.8 | 1.0 | 0.20 | 2×0.2 | 1.5 | 1.8 | 19.8 | 21.6 | 736 | 835 |
7×6 | 1/2.76 | 0.8 | 1.0 | 0.20 | 2×0.2 | 1.5 | 1.8 | 21.5 | 23.3 | 922 | 1028 |
7×10 | 7/1.35 | 1.0 | 1.0 | 0.20 | 2×0.2 | 1.7 | 1.8 | 25.9 | 26.1 | 1373 | 1399 |
8×0.75 | 1/0.97 | 0.6 | 0.8 | 0.15 | 2×0.2 | 1.5 | 1.8 | 14.7 | 16.6 | 348 | 428 |
8×1 | 1/1.13 | 0.6 | 0.8 | 0.15 | 2×0.2 | 1.5 | 1.8 | 15.3 | 17.2 | 386 | 468 |
8×1.5 | 1/1.38 | 0.7 | 0.8 | 0.20 | 2×0.2 | 1.5 | 1.8 | 17.1 | 18.3 | 490 | 552 |
8×2.5 | 1/1.78 | 0.8 | 0.8 | 0.20 | 2×0.2 | 1.5 | 1.8 | 19.3 | 19.9 | 650 | 686 |
8×4 | 1/2.25 | 0.8 | 1.0 | 0.20 | 2×0.2 | 1.7 | 1.8 | 21.4 | 22.9 | 831 | 920 |
8×6 | 1/2.76 | 0.8 | 1.0 | 0.20 | 2×0.2 | 1.7 | 1.8 | 23.3 | 24.8 | 1043 | 1138 |
8×10 | 7/1.35 | 1.0 | 1.0 | 0.25 | 2×0.2 | 1.7 | 1.9 | 27.9 | 28.3 | 1558 | 1600 |
10×0.75 | 1/0.97 | 0.6 | 0.8 | 0.20 | 2×0.2 | 1.5 | 1.8 | 16.5 | 18.7 | 427 | 524 |
10×1 | 1/1.13 | 0.6 | 0.8 | 0.20 | 2×0.2 | 1.5 | 1.8 | 17.3 | 19.5 | 474 | 574 |
10×1.5 | 1/1.38 | 0.7 | 0.8 | 0.20 | 2×0.2 | 1.5 | 1.8 | 19.1 | 20.5 | 585 | 657 |
10×2.5 | 1/1.78 | 0.8 | 0.8 | 0.20 | 2×0.2 | 1.7 | 1.8 | 22.3 | 22.5 | 802 | 824 |
10×4 | 1/2.25 | 0.8 | 1.0 | 0.20 | 2×0.2 | 1.7 | 1.8 | 24.3 | 26.1 | 1006 | 1114 |
10×6 | 1/2.76 | 0.8 | 1.0 | 0.25 | 2×0.2 | 1.7 | 1.9 | 26.8 | 28.8 | 1298 | 1430 |
10×10 | 7/1.35 | 1.0 | 1.0 | 0.25 | 2×0.2 | 1.7 | 2.0 | 32.1 | 32.7 | 1909 | 1973 |
12×0.75 | 1/0.97 | 0.6 | 0.8 | 0.20 | 2×0.2 | 1.5 | 1.8 | 16.9 | 19.2 | 458 | 562 |
12×1 | 1/1.13 | 0.6 | 0.8 | 0.20 | 2×0.2 | 1.5 | 1.8 | 17.6 | 19.9 | 511 | 619 |
12×1.5 | 1/1.38 | 0.7 | 0.8 | 0.20 | 2×0.2 | 1.5 | 1.8 | 19.6 | 21.0 | 636 | 713 |
12×2.5 | 1/1.78 | 0.8 | 0.8 | 0.20 | 2×0.2 | 1.7 | 1.8 | 22.8 | 23.0 | 882 | 904 |
12×4 | 1/2.25 | 0.8 | 1.0 | 0.20 | 2×0.2 | 1.7 | 1.8 | 24.9 | 26.8 | 1117 | 1235 |
12×6 | 1/2.76 | 0.8 | 1.0 | 0.25 | 2×0.2 | 1.7 | 1.9 | 27.5 | 29.6 | 1452 | 1594 |
14×0.75 | 1/0.97 | 0.6 | 0.8 | 0.20 | 2×0.2 | 1.5 | 1.8 | 17.5 | 19.9 | 496 | 608 |
14×1 | 1/1.13 | 0.6 | 0.8 | 0.20 | 2×0.2 | 1.5 | 1.8 | 18.3 | 20.7 | 556 | 673 |
14×1.5 | 1/1.38 | 0.7 | 0.8 | 0.20 | 2×0.2 | 1.5 | 1.8 | 20.4 | 21.8 | 697 | 779 |
14×2.5 | 1/1.78 | 0.8 | 0.8 | 0.20 | 2×0.2 | 1.7 | 1.8 | 23.8 | 24.0 | 974 | 997 |
14×4 | 1/2.25 | 0.8 | 1.0 | 0.20 | 2×0.2 | 1.7 | 1.8 | 26.0 | 28.0 | 1243 | 1372 |
14×6 | 1/2.76 | 0.8 | 1.0 | 0.25 | 2×0.2 | 1.7 | 1.9 | 28.7 | 30.9 | 1623 | 1780 |
关键词:电缆